|
|
Fear Factory - Descent Fear Factory - Descent | tlač |
edituj | | Rok vzniku: 1995 Pesničku videlo 1173 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Fear Factory | Gtr I (A E A D Gb B) - 'Dino I'
Gtr II (A E A D Gb B) - 'Dino II'
Intro
Q=105
4/4
Gtrs I, II
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E E
||----2--------------|-------------------|
||o-----3-----7------|-----7---------7---|
||--------------7----|-------7-----7---7-|
||-------------------|-------------------|
||o------------------|-------------------|
||--2------4-------5-|-(5)------7--------|
1. 2.
D5 E5 D5
~~ ~ ~~ PM PM PM
E E E. E. E E. S +W E E E. E. E Q E. S E. S E. S E E
|---2--------------|-------------||---2------------|--------------------|
|-----3-----7------|------------o||-----3-----7----|--------------------|
|-------------7----|-------------||-------------7--|--------------------|
|------------------|-------------||----------------|-0----0----2----2-0-|
|------------------|------------o||----------------|-0----0----2----2-0-|
|-2------4-------0-|-(0)---------||-2------4-------|-0--0-0--0-2--2-2-0-|
Chorus
$
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E E
||----2--------------|-------------------|
||o-----3-----7------|-----7---------7---|
||--------------7----|-------7-----7---7-|
||-------------------|-------------------|
||o------------------|-------------------|
||--2------4-------5-|-(5)------7--------|
To Coda
~ ~~ ~ ~~
E E E. E. E E. S +E E E. E. E E E
|---2--------------|---------------2-----||
|-----3-----7------|-----7-------3---3--o||
|-------------7----|-------7-------------||
|------------------|---------------------||
|------------------|--------------------o||
|-2------4-------0-|-(0)------2----------||
Verse
E5
>
W +W +W +W
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
Pre-Chorus
E5 F#5
PM
Wx4 E.. E.. E S E +T S. E
|------------||-------------------------|
|------------||o------------------------|
|------------||-------------------------|
|------------||--2-------2---4-(4)----4-|
|------------||o-2-------2---4-(4)----4-|
|------------||--2-------2-4-4-(4)----4-|
G5 A5 G5 E5 D5
PM PM
E.. E.. E S E +T S. E E.. E.. E S E +T S. E
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|-5-------5---7-(7)----5-|-2-------2---0-(0)----0--|
|-5-------5---7-(7)----5-|-2-------2---0-(0)----0--|
|-5-------5-7-7-(7)----5-|-2-------2-0-0-(0)----0--|
1. 2.
D.S. al Coda
A/C# A5 G5 A/C# A5 G5
PM PM PM PM
E.. E.. E S E +T S. E E. S E. S E. S E E
|-------------------------||--------------------|
|------------------------o||--------------------|
|-------------2-(2)-------||-----------2----2---|
|-7-------7---2-(2)----5--||-7----7----2----2-5-|
|-4-------4-0-0-(0)----5-o||-4--4-4--0-0--0-0-5-|
|----------------------5--||------------------5-|
Verse
&
E5
E.. H. T Wx9
|---------------|--------|
|---------------|--------|
|---------------|--------|
|-2-------------|--------|
|-2-------------|--------|
|-2-------------|--------|
Pre-Chorus
E5 F#5 G5 A5 G5 E5 D5
PM PM PM
E.. E.. E S E +T S. E E.. E.. E S E +T S. E E.. E.. E S E +T S. E
||-------------------------|------------------------|------------------------|
||o------------------------|------------------------|------------------------|
||-------------------------|------------------------|------------------------|
||--2-------2---4-(4)----4-|-5-------5---7-(7)----5-|-2-------2---0-(0)----0-|
||o-2-------2---4-(4)----4-|-5-------5---7-(7)----5-|-2-------2---0-(0)----0-|
||--2-------2-4-4-(4)----4-|-5-------5-7-7-(7)----5-|-2-------2-0-0-(0)----0-|
1. 2.
A/C# A5 G5 A/C# A5 G5
PM PM PM PM
E.. E.. E S E +T S. E E. S E. S E. S E E
|-------------------------||--------------------|
|------------------------o||--------------------|
|-------------2-(2)-------||-----------2----2---|
|-7-------7---2-(2)----5--||-7----7----2----2-5-|
|-4-------4-0-0-(0)----5-o||-4--4-4--0-0--0-0-5-|
|----------------------5--||------------------5-|
Chorus
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E E
||----2--------------|-------------------|
||o-----3-----7------|-----7---------7---|
||--------------7----|-------7-----7---7-|
||-------------------|-------------------|
||o------------------|-------------------|
||--2------4-------5-|-(5)------7--------|
~ ~~ ~ ~~
E E E. E. E E. S +E E E. E. E E E
|---2--------------|---------------2-----||
|-----3-----7------|-----7-------3---3--o||
|-------------7----|-------7-------------||
|------------------|---------------------||
|------------------|--------------------o||
|-2------4-------0-|-(0)------2----------||
Instrumental Part
E5 F#5 G5 A5 G5
Q +E. E S E +E E Q +E. E S E +E E
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|
||--2--(2)-2-4-4-(4)-4-|-5--(5)-5-7-7-(7)-5-|
||o-2--(2)-2-4-4-(4)-4-|-5--(5)-5-7-7-(7)-5-|
||--2--(2)-2-4-4-(4)-4-|-5--(5)-5-7-7-(7)-5-|
E5 D5 A/C# A5 G5
Q +E. E. Q +S S +E Q +S E. Q E
|--------------------|---------------------||
|--------------------|--------------------o||
|--------------------|------------2--2-----||
|-2--(2)-0--0--(0)-7-|-(7)-7--(7)-2--2--5--||
|-2--(2)-0--0--(0)-4-|-(4)-4--(4)-0--0--5-o||
|-2--(2)-0--0--(0)---|------------------5--||
Interlude
E5 D5 A/C# A5 G5
Q E. E S E E. S +S S E E. E S E E E 4x
||-------------------|-----------------------||
||o------------------|----------------------o||
||-------------------|------------2-2-2-2----||
||--9--9--7-7-7-7--7-|-(7)-7-7-7--2-2-2-2-5--||
||o-7--7--5-5-5-5--4-|-(4)-4-4-4--0-0-0-0-5-o||
||-------------------|--------------------5--||
E5 D5 A/C# A5 G5
Q E. E S E E. S +S S E E. E S E E E 4x
||-------------------|-----------------------||
||o------------------|----------------------o||
||-------------------|------------2-2-2-2----||
||--2--2--7-7-7-7--7-|-(7)-7-7-7--2-2-2-2-5--||
||o-2--2--5-5-5-5--4-|-(4)-4-4-4--0-0-0-0-5-o||
||--2--2-------------|--------------------5--||
Break (Intro Riff)
4/4
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E E
||----2--------------|-------------------|
||o-----3-----7------|-----7---------7---|
||--------------7----|-------7-----7---7-|
||-------------------|-------------------|
||o------------------|-------------------|
||--2------4-------5-|-(5)------7--------|
1. 2.
D5 E5 D5
~ ~~ ~ ~~ PM PM PM
E E E. E. E E. S +W E E E. E. E Q E. S E. S E. S E E
|---2--------------|-------------||---2------------|--------------------|
|-----3-----7------|------------o||-----3-----7----|--------------------|
|-------------7----|-------------||-------------7--|--------------------|
|------------------|-------------||----------------|-0----0----2----2-0-|
|------------------|------------o||----------------|-0----0----2----2-0-|
|-2------4-------0-|-(0)---------||-2------4-------|-0--0-0--0-2--2-2-0-|
Chorus
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E E
||----2--------------|-------------------|
||o-----3-----7------|-----7---------7---|
||--------------7----|-------7-----7---7-|
||-------------------|-------------------|
||o------------------|-------------------|
||--2------4-------5-|-(5)------7--------|
~ ~~ ~ ~~
E E E. E. E E. S +E E E. E. E E E
|---2--------------|---------------2-----||
|-----3-----7------|-----7-------3---3--o||
|-------------7----|-------7-------------||
|------------------|---------------------||
|------------------|--------------------o||
|-2------4-------0-|-(0)------2----------||
Outro
~ ~~ ~~~~~~~~ ~~
E E E. E. E E. S +E E E. E. E E +E
||----2--------------|-----------------------|
||o-----3-----7------|-----7-------7-7b8r(7)-|
||--------------7----|-------7---------------|
||-------------------|-----------------------|
||o------------------|-----------------------|
||--2------4-------5-|-(5)------7------------|
~ ~~ ~ ~~
E E E. E. E E. S +E E E. E. E E +E
|---2--------------|-------------2-2b3r(2)---||
|-----3-----7------|-----7------------------o||
|-------------7----|-------7-----------------||
|------------------|-------------------------||
|------------------|------------------------o||
|-2------4-------0-|-(0)------2--------------||
E5
>
W +W +W +W
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|
| |