Rok vzniku: 2001 Pesničku videlo 1074 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0ohodnoť aj ty
Autor hudby: Buckethead
Em7
0 2 2 0 3 0
C
x 3 2 0 1 0
Em/B
x 2 2 0 0 x
Am
x 0 2 2 1 0
G
3 5 5 4 3 3
F#m
2 4 4 2 2 2
Bm
x 2 4 4 3 2
Em
0 2 2 0 0 0
Gtr I (E A D G B E) - 'Buckethead'
Chorus
Q=80 Q=50 Q=80
N.C.
2/4
Gtr I
|--3---| |--3--|
Q Q H Q Q H Q Q E. S S S S S E E W
|-------|------|-------|------|-------|-2--3-2-3-2-3-2---|-------|
|-------|-3----|-------|-3----|----3--|----------------3-|-------|
|----0--|------|----0--|------|-------|------------------|-------|
|-2-----|------|-2-----|------|-2-----|-2----------------|-------|
|-------|------|-------|------|-------|------------------|-------|
|-------|------|-------|------|-------|------------------|-------|
2nd Chorus
H.=H Q=50 Q=80
To Coda
N.C.
|--3---|
Q Q H Q Q Q. S S E. S S S E E W
|-------|------|-------|----------|--------------|------|
|-------|-0----|-1--3--|-0--------|--------------|------|
|----0--|------|-------|------2-0-|--------------|------|
|-2-----|------|-------|----------|-4--5-4-5-4-0-|------|
|-------|------|-------|----------|--------------|------|
|-------|------|-------|----------|--------------|------|
Bridge
Q=100
N.C.
Q. E E E Q Q. E H Q. E E E Q Q Q W
|-3----5-|-3-5-3--|-2------|------|--------|--------|-------|------|
|--------|--------|------3-|------|-0----1-|-0-1-0--|----0--|------|
|--------|--------|--------|-4----|--------|--------|-0-----|------|
|--------|--------|--------|------|--------|--------|-------|------|
|-3------|--------|-2------|------|-0------|--------|-------|------|
|--------|--------|--------|------|--------|--------|-3-----|------|
Q=80
D.C. al Coda
|-3-| |-3-|
Q. S S S Q Q Q Q W E E E E Q. E Q Q Q H
|-2----3-2-3-|-2-----|-0--2--|------|-0-2-0-2-|-0----0-|-2-3-4-|-5-----||
|------------|----2--|-------|------|---------|--------|-------|-------||
|------------|-------|-------|------|---------|--------|-------|-------||
|------------|-------|-------|------|---------|--------|-------|-------||
|------------|-------|-2-----|------|---------|--------|-------|-------||
|-2----------|-------|-------|------|-0-0-0-0-|-0------|-------|-------||
&
Em
H H Q Q H Q Q
|------|-2----|-------|------|-------*|
|------|------|-------|------|-------*|
|------|------|-------|------|-------*|
|-4----|------|-4--5--|------|-5S=2--*|
|------|------|-------|------|-------*|
|-2----|------|-------|-3----|-3S=0--*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda