Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - Natural Science Rush - Natural Science |
tlač |
edituj | | Rok vzniku: 1987 Pesničku videlo 1483 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | 21 4 s s s s s s s s s s s s s s s s
C | | |C-------------------------------|No Cr| |
H4 |Bar |Bar |--X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X | |
S4 |Rest|Rest|--------X---------------X-------| ./. |./.|
K | | |X-----X-----X-----X-X---------X-| | |
1. Tide Pools "Wheels..."
s s s s s s s s s s s s tt s s s s s s s s s s s s s s s s s s s
C ---------------------------------|C-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|
H X-X-X-X-X-X-X-X-X-X-X-X----------|--------------------------------|
S --------X---------------XX-X-----|--------X---------------X-------|
T -----------------------------5-5-|--------------------------------|
K X-----X-----X-----X-X------------|X-----X-----X-----X-X-----X---X-|
s s s s s s s s h e e e e e e e e e e e e e e
C |No Cr| |B-B-B-B-B-B-B-B->->->| C-------------|--------------| |
H | | |---------------->->->|7 --X-X-X-X-X-X-|O-X-X-X-X-X-X-| |
S | ./. |./.|--------X------->->->|8 --------X-----|--------X-----|./.|
K | | |X-----X-----X--->->->| X---X---------|X---X---------| |
Fade 2. Hyperspace
e e e e e e e e e e e e e e e e e e e e e e e e e
C --------------|--------------| | | | --------| C-------------|
H O-X-X-X-X-O-X-|O-X-X-X-X-X-X-| | | |4 O-+-O-+-|7 --X-X-X-X-X-X-|
S --------X-X---|--------X-----|./.|./.|./.|8 --------|8 --------X-----|
K X---X---------|X---X---------| | | 4 | X---X---| X---X---------|
e e e e e e e e e e e s s e s s e e e e e e e e e e e e e e
C --------------| |------------------|C-------------|--------------|
H O-X-X-X-X-X-X-| |O-X-X-X-----O-+---|--X-O-X-X-X-X-|O-X-O-X-X-X-X-|
S --------X-----|./.|--------X-X---X-X-|--------X-----|--------X-----|
K X---X---------| |X---X-------X-----|X---X---------|X---X---------|
e e e e s s s s s s e e e e e e e e e e e e e e
C | | |--------------------|C-B-B-B-B-B-B-|No Cr| |B-B-B-B-B-T-B-|
S | | |--------------------|--------X-----| | |--------X-X---|
T |./.|./.|5-5-5-5-6-6-6-6-7-7-|--------------| ./. |./.|--------------|
K | | |--------------------|X---X-------X-| | |X---X-------X-|
e e e e e e e e s s s s s s s s s s s s
C C-B-B-B-B-B-B-|No Cr| | |C-------------------------|
S --------X-----| | | |--------------------------|
T --------------| ./. |./.|./.|--5-5-5-5-6-6-6-6-7-7-7-7-|
K X---X-------X-| | | 4 |X-------------------------|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|----------------|----------------|
H4 --X-X-X-X-X-X-X-|X-X-X-X-X-O-X-X-|X-X-X-X-X-O-X-X-|X-X-X-X-X-O-X-X-|
S4 ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K X-----X---X---X-|X-------X-X---X-|X---------X-----|X-X-------X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|----------------|
H --X-X-X-X-O-X-X-|X-X-X-X-X-O-X-X-|X-X-X-X-X-O-X-O-|
S ----X-------X---|----X-------X---|----X-------X---|
K X---------X---X-|X-------X-X---X-|X---------X---X-|
q^q^q s s s s s s s s q e e e e e e e e e e e e e e e e q e e e e
C ----------------------|C-C---B-B-B-B-|B-B-B-B-B-B-B-B-|C-C-C-C-B-B-B-|
S ----------------------|------X-------|--------X-------|------X-------|
P F-F-F-----------------|--------------|----------------|--------------|
T ------5-5-5-5-6-6-6-6-|--------------|----------------|--------------|
K ----------------------|X-X-X-------X-|X---X-X---X---X-|X-X-X-------X-|
e e e e e q e q q e e e e e e q e e e e q q e e e e
C B-B-B-B-B-C-B-|C-C-B-B-B-B-|C-C-C-B-B-B-B-|C-C-B-B-B-B-|
S --------X-----|----X-------|------X-------|----X-------|
K X---X-X---X-X-|X-X-------X-|X-X-X-------X-|X-X-------X-|
e e e e e e e e q q q s^s^s q s s s s s s s s s s
C B-B-B-B-B-B-B-B-| T-T-T-------| | | |T---------------------|
H ----------------|7 ------------| | | |--O-O-X-X---X-X-X-X-X-|
S --------X-------|8 X-X-X-------|./.|./.|./.|X---------X-----------|
K X---X-X---X---X-| ------X-O-X-| | | 4 |--X-------------------|
s s s s s s s s s s s s s s e s s e e s s e e
H O-O-X-X-O-O-X-X---X-X-X-X-X-| |X-----------------|
S ----------------X-----------| |------------------|
P ----------------------------|./.|--T-T-T-T-T-T-T-T-|
K X-------X-------------------| |X-----------------|
q q s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C C-C-| C---------------------------|----------------------------| |
H4 ----|7 --X-X-X-O-O-X-X---X-X-X-X-X-|O-O-X-X-O-O-X-X---X-X-X-X-X-| |
S8 ----|8 ----------------X-----------|----------------X-----------|./.|
K X-X-| X-------X-------------------|X-------X-------------------| |
s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C ----------------------------|C---------------------------|
H O-O-X-X-O-O-X-X-------------|--X-X-X-O-O-X-X---X-X-X-X-X-|
S ----------------X-X-X-X-X-X-|----------------X-----------|
K X-------X-------------------|X-------X-------------------|
s s s s s s s s s s s s s s q s s s s s s s s s s
C ----------------------------| | |C---------------------|
H O-O-X-X-O-O-X-X---X-X-X-X-X-| | |----------------------|
S ----------------X-----------|./.|./.|----------------------|
T ----------------------------| | |--5-5-6-6-7-7-8-8-8-8-|
K X-------X-------------------| | |X---------------------|
s s s s s s s s s s s s s s s s s s s s s s e s s s s
C C---B---B---B-------B---B---|No Cr| |B---B---B---B-------------|
H --X---X---X---X---X---X---X-| | |--X---X---X---X-----------|
S ----------------X-----------| ./. |./.|----------------X-X-X-X-X-|
K X-------X-------------------| | |X-------X-----------------|
<- Primary Hand = Ride Bell, Secondary Hand = Hi-hat - - - - ->...
e e e e e e e e e e e e e e e e e e e e e
C C-B-B-B-B-B-B-|B-B-B-B-B-B-B-| | |C-B-B-B-------|
S --------X-----|--------X-----|./.|./.|------X-X-X-X-|
K X---X---------|X---X---------| | |X-X-X-X-X-X-X-|
e s^s^s e e s s s s s s e s^s^e e^e^e e^e^e e^q e e e e e e e e
C --------------------------|----------------------|C---------------|
H --------------O-+-O-+-----|----------------------|--X-X-O-X-X-X-X-|
S4 F-X-X-X-X---X---------X-X-|----------------------|----X-------X---|
P4 --------------------------|T-T-T-T---------------|----------------|
T ----------5---------------|--------5-5-6-6-7-7-8-|----------------|
K --------------X---X-------|----------------------|X-----X---X-----|
<- Drum Solo - - - - - - - - - - - - - - - - - ->
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|----------------| |C---------------|----------------|
H X-X-X-X-X-O-X-X-|X-X-X-X-X-O-X-X-| |--X-X-X-X-O-X-X-|X-X-X-X-X-O-X-X-|
S ----X-------X---|----X-------X---|./.|----X-------X---|----X-------X---|
K X-------X-X---X-|X---------X---X-| |X---------X---X-|X-------X-X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|C---------------|----------------|
H --X-X-X-X-X-X-X-|X-O-+-O-+-O-+-O-|+-X-X-X-X-X-X-X-|X-O-X-X-X-O-X-X-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K X---------X-----|--X---X---X---X-|X---------X-----|X-X-----X-X---X-|
<- Guitar Solo - - - - - - - ->...
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|C---------------|----------------|
H --X-X-X-X-O-X-O-|+-O-+-O-+-O-+-O-|+-X-X-X-X-O-X-X-|+-O-+-O-+-O-+-O-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K X---------X---X-|--X---X---X---X-|X---------X-----|--X---X---X---X-|
e e e e s s s s s s s s s s s s s s s s e s s s s s s q e e e e e e
C ------C-----------------|------------------------------|C-C-B-B-B-B-B-|
H +-O-+-------------------|------------------------------|--------------|
S ----X-------------------|------------------------------|--X-------X---|
T --------1-1-1-1-2-2-2-2-|3-3-4-4-5-5-5-5-6-6-6-7-7-7-7-|--------------|
K --X---X-----------------|------------------------------|X---X---X-----|
e e e e e e e e e e e e e e e e e s tt e e e s tt e e
C B-B-B-B-B-B-B-B-|--B---B---B---B-|B-B----B-C-B-B----T---|
S ----X-------X---|----X-------X---|-------X----------X---|
K X-----X---X---X-|--X---X---X---X-|X---XO---X-----XO---X-|
e e e e e e e e e e e e e e e e q e e q q e e q e e e e
C C-B-B-B-B-B-B-B-|B-B-B-B-B-B-B-B-|C---C---C-|--C---C-------|
S ----X-------X---|----X-------X---|--X-------|X-------X-X-X-|
K X-----X---X-----|X-----X---X-----|X---X---X-|--X---X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s e q
C C-------------------------------|----------------------C-|
H --H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H---|
S --------------------------------|----------------------X-|
K X-------X---X-------X---X-------|X---X-------X---X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s e q
C --------------------------------|----------------------C-|
H H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H---|
S --------------------------------|----------------------X-|
K X-------X---X-------X---X-------|X---X-------X---X---X---|
s s s s s s s s s s s s s s s s s s s s s s s s s s e q
C --------------------------------|----------------------C-|
H H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H---|
S --------------------------------|----------------------X-|
K X-------X---X-------X---X-------|X---X-------X---X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s q
C --------------------------------|------------------------C-|
H H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-----------|
T --------------------------------|----------------5-5-5-5---|
K X-------X---X-------X---X-------|X---X-------X-----------X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
H O-X-X-X-X-X-O-X-|X-X-X-X-O-X-O-X-|O-X-X-X-X-X-O-X-|X-X-X-X-O-X-O-X-|
S ------X---------|--X-------------|------X---------|--X-------------|
K X---X-------X---|X-------X---X---|X---X-------X---|X-------X---X---|
"Wheels..."
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|----------------|----------------|
H --X-X-X-X-X-O-X-|X-X-X-X-O-X-O-X-|O-X-X-X-X-X-O-X-|X-X-X-X-O-X-O-X-|
S ------X---------|--X-------------|------X---------|--X-------------|
K X---X-------X---|X-------X---X---|X---X-------X---|X-------X---X---|
E s e s s s s e s s s s e s s s s e s s s s e e e e e e e e e e
C C-----------------------|------------------------|C-B-B-B-B-B-B-B-|
S --X-X-X-X-X-X-----------|----------------------X-|------X---------|
T --------------5-5-5-5-5-|6-6-6-6-6-7-7-7-7-7-8---|----------------|
K X-----------------------|------------------------|X---X-------X---|
e e e e e e e e e e e e q q e e q q e e e s s e e s s e e s s e Q h
C B-B-B-B-B-B-B-B-|C-B-B---B-B-|B---B-B-B---|C-------C-------C-----|--C-C-|
S --X-----------X-|------X-----|--X-------X-|----------------------|------|
T ----------------|------------|------------|--5-5-5---6-6-6---7-7-|7-----|
K X-------X---X---|X---X---X-X-|X---X-X-X---|X-------X-------X-----|--X-X-|
q h q e e e s s e e e e e s s e e e e q e e e s s e e
C --C-| C---------------|------------------| |C---------------|
H3 ----|4 --X-X-X-X---X-X-|X-X-X-X---X-X-X-X-| |--X-X-X-X---X-X-|
S4 ----|4 X-X---X-----X---|X---X-----X---X---|./.|X-X---X-----X---|
K --X-| ----------X---X-|--------X---X---X-| |--------X-X---X-|
3. Permanent Waves
e e e s s e e e e e e e e e e e e e e e e e e e e e e e s s e e e e
C ------------------|----------------|--C---C-C-------|------------------|
H X-X-X-X---X-X-X-X-|X-X-X-X-X-X-X-X-|----------X-X-X-|X-X-X-X---X-X-X-X-|
S X---X-----X---X---|X---X---X---X---|X---X---X---X---|X---X-----X---X---|
K --------X---X---X-|------X---X-----|--X---X---------|--------X---X-----|
e e e s s e e e e e e e e e s s s s s s s s q e e s s s s e
C ------------------|----------------------|----C-C-C-----------|
H X-X-X-X---X-X-X-X-|X-X-X-X---------------|--------------------|
S X---X-----X---X---|X---X---X-------------|--------------------|
T ------------------|----------5-5-5-5-6-6-|6-6-------6-6---7-7-|
K --------X---X---X-|------X---------------|----X-X-X-----------|
|| q e e e e q q q e e e e e e q q q q e e e e q q q Q Q Q Q
C12||.C-B---B---B-B-B-|B---B---B---B-B-B-|B-B---B---B-B-B-|C-C-C-C-|
S 8||.----------X-----|------------X-----|----------X-----|--------|
K || X---X---X---X-X-|X-X---X---X---X-X-|X---X---X---X-X-|X-X-X-X-|
<- Repeat These Bars - - - - - - - - - - - - - - - - - - - - -
Q Q q e Q q e Q q e Q q e q e e e e e e e q e q e e e e e e e
C C-B-B---B-|B---B-B---B-|B---B--------------- ||B---B---------------|
S --X-----X-|----X-----X-|----X---X-X---------.||----X---------------|
T ----------|------------|------------5-5-6-6-.||--------5F5F5F5F5F5F|
K X---X-X---|X-X---X-X---|X-X---X------------- ||X-X---X-------------|
- - - - - - - - - - -> <- 1st Ending - - -> <- 2nd Ending - - ->
q e e e s s e e e e e s s e e e e e e e s s e e e e
C C---------------|------------------|------------------|
H4 --X-X-X-X---X-X-|X-X-X-X---X-X-X-X-|X-X-X-X---X-X-X-X-|
S4 X-X---X-----X---|X---X-----X---X---|X---X-----X---X---|
K ----------X---X-|--------X---X---X-|--------X---X---X-|
e e e e e s s e e e e e s s e e e e e e e s s e s s s s s s
C C-----------------|------------------|------------------------|
H --X-X-X-X-X---X-X-|X-X-X-X---X-X-X-X-|X-X-X-X---X-------------|
S X---X---X-----X---|X---X-----X---X---|X---X-----X-------------|
T ------------------|------------------|------------5-5-6-6-7-7-|
K ------------X---X-|--------X---X---X-|--------X---------------|
|| q e e e e q q q e e e e e e q q q q e e e e e e q q
C12||.C-B---B---B-B-B-|B---B---B---B-B-B-|B-B---B---B---B-B-|
S 8||.----------X-----|------------X-----|----------X-------|
K || X---X---X---X-X-|X-X---X---X---X-X-|X---X---X---X-X-X-|
<- Repeat These Bars - - - - - - - - - - - - - - - ->
Q Q Q Q Q Q q e Q q e Q q e Q q e Q e s s e e e e
C C-C-C-C-|C-B-B---B-|B---B-B---B-|B---B--------------- ||
S --------|--X-----X-|----X-----X-|----X---------------.||
T --------|----------|------------|------5-6-6-6-6-7-7-.||
K X-X-X-X-|X---X-X---|X-X---X-X---|X-X----------------- ||
<- 1st Ending - - - - - - - - - - - - - - - - - - ->
e e e e e e e e e e e e Q Q q e Q q e Q q e Q q e Q e s s s s e e e
C C-----C-----C-----C-----|C-B-B---B-|B---B-B---B-|B---B-B---------------|
S --X-X---X-X---X-X---X-X-|--X-----X-|----X-----X-|----X---X-X-X-X-X-X-X-|
K X-----X-----X-----X-----|X---X-X---|X-X---X-X---|X-X---X---------------|
<- 2nd Ending - - - - - - - - - - - - - - - - - - - - - - - - - - - ->
q e e e s s e e e e e s s e e e e e e e s s e s s e e
C C---------------|------------------| |C-------------------|
H4 --X-X-X-X---X-X-|X-X-X-X---X-X-X-X-| |--X-X-X---X-X---X-X-|
S4 --X---X-----X---|X---X-----X---X---|./.|X---X-----X-----X---|
K X---------X---X-|--------X---X---X-| |--------X-----X---X-|
<- Guitar Solo - - - - - - - - - - - - - - - - - - - - >....
e e e s s e e e e e e e s s s s s s e e e e e e e s s e e
C ------------------|----------------------|C-----------------|
H X-X-X-X---X-X-X-X-|X-X-X-X---X---X---X-X-|--X-X-X-X-X---X-X-|
S X---X-----X---X---|X---X-----X-------X---|X---X---X-----X---|
K --------X---X---X-|--------X---X---X---X-|----------X-X---X-|
e e e s s e e e e e e e e e e e e e e e s s e e e s s
C ------------------|----------------|C-------------------|
H X-X-X-X---X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X---X-X-X-X---|
S X---X-----X---X---|X---X---X---X---|X---X-----X---X-----|
K --------X---X-----|--X-------X---X-|--------X---------X-|
e e e s s e e e e e e e tttt s s s s s s s s s s q e e s s s s e
C ------------------|---------------------------|----C-C-C-----------|
H X-X-X-X---X-X-X-X-|X-X-X----------------------|--------------------|
S X---X-----X---X---|X---X----------------------|--------------------|
T ------------------|------5555-6-6-6-6-7-7-7-7-|8-8-------5-5-6-6-6-|
K --------X---X---X-|---------------------------|----X-X-X-----------|
|| q e e e e q q q e e e e e e q q q
C12||.C-B---B---B-B-B-|B---B---B---B-B-B-|
S 8||.----------X-----|------------X-----|
K || X---X---X---X-X-|X-X---X---X---X-X-|
<- Repeat These Bars - - - - - - - -
q e e e e e e e e q e e e e e e e e e e e e Q Q q e Q
C B-B---B---B---B---B-|C-----C-----C-----C-----|C-R-R---R-|
S ----------X---------|--X-X---X-X---X-X---X-X-|--X-----X-|
K X---X---X---X---X-X-|X-----X-----X-----X-----|X---X-X---|
- - - - - - - - - - - - - - - - - - - - - - - - - - - ->
q e Q q e Q q e q e s s e s s e s s e q e Q s s s s e e e e
C R---R-R---R-|R---R--------------------- ||R---R-----------------|
S ----X-----X-|----X---------------------.||----X-----------------|
T ------------|--------5-5-5-6-6-6-7-7-7-.||------5-5-5-5-6-6-7-7-|
K X-X---X-X---|X-X---X------------------- ||X-X-------------------|
<- 1st Ending - - - - - - - - - - - -> <- 2nd Ending - - - ->
h h h q^q^q q e e e e e e e e e e e e e e e e e e e e e e
C4 C-C-|C-C-C-C-| 2 | 2 |C-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R---R---R---R-|
S4 ----|--------|.//.|.//.|--X-------X---|----X-------X---|----X-------X---|
K X-X-|X-X-X-X-| | |X-----X-------|X-------X-----X-|X-------X-------|
e e e e e s s e s s e s s e s s e s s e s s e s s e s s e s^s^s e^e^e
C --B---B-B-B-B---B-B-|--B-B---B-B---B-B---B-B-|--B-B---B-B-B-------------|
S ----X---------X-----|------X-----------X-----|------X-------X-X-X-X-X-X-|
K X-------X-----------|X-----------X-----------|X-----------X-------------|
q e e e e e e e e e e e e e e e e e e e e e e
C || C---------------------|------------------------| | ||
H12||.--O-+-X-X-O-X-O-+-X-X-|O-+-O-+-X-X-O-+-O-+-X-X-| | .||
S8 ||.----X-----------X-----|------X-----------X-----|./.| ./. .||
K || X-X-------X---X-------|X---X-------X---X-------| | ||
<- Repeat These Bars - - - - - - - - - - - - - - > <-1st Ending->
e e e e e e e s s e e e e q e e e e q e e e e
C --------------------------|C-R---R-R-R-R---R-R-|No Cr|
H O-+-O-+-X-X---------------|--------------------| |
S ------X-------X-X-X-------|----X---------X-----| ./. |
T ------------6-------5-6-6-|--------------------| |
K X---X---------------------|X-X-------X-X-------| |
<- 2nd Ending - - - - - ->
q e e e e e s s e e e e e s s e e e e e s s e e e e
C R-R---R---R-------------|----------------------------|
S ----X---X---X-X-X-X-X-X-|--X-X-X---------------------|
T ------------------------|6-------5-6-6-6-7-7-7-7-8-8-|
K X-X---X---X-------------|----------------------------|
q e e e e e e e e e e e s s e e e e e s s e e e e
C C---------------------|No Cr| |----------------------------|
H --O-+-X-X-O-+-O-+-X-X-|O-+ | |----------------------------|
S ----X-----------X-----| ./. |./.|X-X-X-X-X-X-X---------------|
T ----------------------| | |--------------5-5-5-6-6-7-7-|
K X-X-------X---X-------| | |----------------------------|
q q q Q Q q e Q q e e e e q q q Q e e e e e e e e e e e e e e e
C C-C-C-C-R-|R---R-R---------|C-C-C-C-------|------------------------|
S --------X-|----X-----------|--------F-X-X-|------------------------|
T ----------|----------5F6-6-|--------------|5F5-5-6F6-6-7F7-7-8F8-8-|
K X-X-X-X---|X-X---X-X-------|X-X-X-X-------|------------------------|
q q q Q s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C C-C-C-C-------------|------------------------------------------------|
T --------1-1-1-1-2-2-|2-2-3-3-3-3-4-4-4-4-5-6-5-5-6-6-6-6-7-7-7-7-8-8-|
K X-X-X-X-------------|------------------------------------------------|
q q q H H H q q q H
C C-C-C-C-|C-C-|C-C-C-C-|
K X-X-X-X-|X-X-|X-X-X-X-|
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal. |
| |