Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - Stick It Out Rush - Stick It Out |
tlač |
edituj | | Rok vzniku: 2010 Pesničku videlo 1202 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | 8 s s e s s e s s e s s e s s e s s e s s e s s e
H4 |Bar |X-X-O-X-X-O-X-X-O-X-X-O-|./.|./.|./.|X-X-O-X-X-O-X-X-O-X-X-O-|./.|./.|
S4 |Rest|------------------------| | | 4 |------S-----------S-----| | |
s s e s s e s s e e e e e e e e e e e e e e e e e e e e e e e e e e e
C --------------------C-|--R-B-R-B-R-B---|B---B-R-B---B---|B---B-R-B---B---|
H X-X-O-X-X-O-X-X-O-X---|----------------|----------------|----------------|
S ------S-----------S---|----X-------X---|----X-------X---|----X-------X---|
K --------------------X-|--X---X---X---X-|--X---X-X-X---X-|--X---X---X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e q h Q e e e e e
C B-R-B-R-B-R-B-R-|B-R-B-R-B-R-B-R-|B-R-B-R-B---B---|B-------|------C-C-C-|
S ----X-------X---|----X-------X---|----X-------X---|----X---|--X-F-------|
K --X---X-X-X---X-|--X---X---X---X-|--X---X-X-X---X-|--X-----|------X-X-X-|
e e e e s s s s s s e e e e e s s s s e e
C C---------------------|No Cr| | | | | |----------------C---|
H --H-H-H-H---H---H---H-|H | | | | | |H-H-H-H-H---H-------|
S ----X-----------X-----| ./. |./.|./.|./.|./.|./.|----X-----------X---|
K X-X---X---X---X---X---| | | 4 | | 6 | |X-X---X---X---X---X-|
e s s q s s s s q tttt s s e e tttt s s e e
C C-----------------|--------------------------| | | | | |
H --X-X-O-X-X-X-X-O-|xxxx-X-X-O-O-xxxx-X-X-O-O-|./.|./.|./.|./.|./.|
K X-----------------|--------------------------| | | | 4 | |
tttt s s e e tttt s s e e e e e e e e e e e e e e e e e e
C ------------------------C-|--R-B-R-B-R-B-R-|B-R-B-R-------C-|
H xxxx-X-X-O-O-xxxx-X-X-O---|----------------|----------------|
S --------------------------|----X-------X---|----X---F-X-F---|
K ------------------------X-|--X---X---X---X-|X-X---X-------X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C --R-B-R-B-R-B-R-|B-R-B-R-B-R-B-R-|B-R-B-R-B-R-B-R-|B-R-B-R-B-R-B-C-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K --X---X---X---X-|--X---X-X-X---X-|--X---X---X---X-|--X---X-X-X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C --R-R-B-R-B-R-B-|R-B-R-R-B-R-B-R-|B-R-B-R-B-R-B-R-|--B---B---C-C-C-|
S ----X-------X---|----X-------X---|----X-------X---|F---F---F-------|
K --X---X---X---X-|--X---X-X-X---X-|--X---X---X---X-|--X---X---X-X-X-|
e e e e s s s s s s e e e s s s s s s s s e s s
C C---------------------|No Cr| | | | | |--------------------C-----|
H --H-H-H-H---H---H---H-|H | | | | | |H-H-H---H---H---H---------|
S ----X-----------X-----| ./. |./.|./.|./.|./.|./.|----X-------X-------X-X-X-|
K X-X---X---X---X---X---| | | 4 | | 6 | |X-X---X---X---X---X-------|
e e e e s s s s s s e e e e e e e e e e e e e e e e e
C C-R-R-R-R---R---R---R-|No Cr| |R-R-R-R-R-C---C-|--C---C---R-R-R-|
S ----X-----------X-----| ./. |./.|----X-------X---|----X-------X---|
K X-X---X---X---X---X---| | |X-X---X---X---X-|--X---X---X-----|
e e e e s s s s q q e e e e e e e e e e e e e e e e e e e e e e
C R-R-R-R-R---R---C-|C-------------|----------------|----------------|
H ------------------|--X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S ----X-----------X-|--S---S---S---|S---S---S---S---|S---S---S---S---|
K X-X---X---X---X---|X-----------X-|----------X---X-|X---------------|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
H X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S S---S---S---S---|S---S---S---S---|S---S---S---S---|S---S---S---S---|
K X-X---X---X---X-|X-------------X-|X-----X-------X-|X---------------|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|C---------------|----------------|----------------|
H X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S S---S---S---S---|----S---S---S---|S---S---S---S---|S---S---S---S---|
K --X-X-X---X-X-X-|X-------------X-|X-----X-------X-|X-------------X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
H X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S S---S---S---S---|S---S---S---S---|S---S---S---S---|S---S---S---S---|
K X---X-X---X---X-|X-------------X-|X-----X-------X-|X-------------X-|
e e e e e e e e e e e e e e e e e s s e s s e e e e
C ----------C-C-C-|C-R-R-R-R-R-R-R-|R-R---R-R---R-R-R-R-|No Cr| |
H X-O-O-O---------|----------------|--------------------| 2 | 2 |
S S-------F-------|----X-------X---|------X---------X---|.//. |.//.|
K --X-X-X---X-X-X-|X---------X---X-|X---X-----X---X---X-| | |
e e e e e e e e e e s s e s s e e e e e e e s s s s s s e
C R-R-R-R-R-R-R-R-|R-C-----C-----C---C-|C---------------------|No Cr| |
H ----------------|--------------------|--H-H-H-H---H---H---H-| | |
S ----X-------X---|----X-X---X-X---F---|----X-----------X-----| ./. |./.|
K X---------X-----|--X-----X-----X---X-|X-X---X---X---X---X---| | |
e e e e s s s s e s s e e e e e e e e e s s e e e e e e
C ----------------C-----|C---------------|----------------C-|
H H-H-H-H-H---H---------|--X-X-X-X-X-X-X-|O-X-X-X-X-X-X-X---|
S ----X-----------X-X-X-|----X-------X---|------X-------X---|
K X-X---X---X---X-------|X---------X---X-|X---X-------X---X-|
e e e s s e s s e s s e s s e e e e e e e e e e e e e e
C ----------------------|------------C-C-C-|R-R---R-R-R-R-R-|
H X-X-O-O-+-O-O-+-O-O-+-|O-O-+-O-+---------|----O-+---------|
S ----X-----------X-----|------X-F-F-------|----X-------X---|
K --------X-----X-----X-|----X-------X-X-X-|--X---X---X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C R-R-R-R-R-C---C-|R-R-R-R-B-R-B-R-|B-R-B-R-B-B---C-|R-R-B-R-B-R-B-R-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K --X---X---X---X-|--X---X-X-X---X-|--X---X---X---X-|--X---X---X---X-|
e e e e e e e e e e e e e e e e s s e s s e s s e e e
C R-R-B-R-B-R-B-R-|B-R-B-R-B-R-B-R-|----C-----C-----C---C-|
S ----X-------X---|----X-------X---|X-X---X-X---X-X---F---|
K --X---X-X-X---X-|--X---X---X---X-|----X-----X-----X---X-|
e e e e s s s s s s e e e e e s s s s s s e
C || C---------------------|No Cr| | |C---------------------| |
H ||.--H-H-H-H---H---H---H-|H | | |--H-H-H-H---H---H---H-| |
S ||.----X-----------X-----| ./. |./.|./.|----X-----------X-----|./.|
K || X-X---X---X---X---X---| | | 4 |X-X---X---X---X---X---| |
<- Repeat These Bars - - - - - - - - - - - - - - - - - - - - ->
e e s s s s s s s s e s s ||e e e e s s s s s s s s
H | |H-H-H---H---H---H---H-H---.||H-H-H-H-H---H---H---H---|
S |./.|----X-------X-------X-X-X-.||----X-----------X-------|
K | |X-X---X---X---X---X------- ||X-X---X---X---X---X---X-|
<- 1st Ending - - - - - - - -> <- 2nd Ending - - - - - -
s s s s s s s s s s s s s s s s e e e e s s s s s s e
C ----------------------------C---|C-R-R-R-R---R---R---R-|No Cr|
H H---H---H---H---H---H---H-------|----------------------| |
S ----X-----------X---X---X---X---|----X-----------X-----| ./. |
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-X---X---X---X---X---| |
- - - - - - - - - - - - - - - ->
e e e e e e e e s s e e e e e e e e e e e s s s s e e
C | |R-R-R-R-R-C---C-|----C---C-R-R-R-R-|R-R-R-R-R---R---C---|
S |./.|----X-------X---|--X---X-------X---|----X-----------X---|
K | |X-X---X---X---X-|----X---X---X-----|X-X---X---X---X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------|----------------|No Cr| |C---------------|
H --X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X 2 | 2 |--X-X-X-X-X-X-X-|
S ----S---S---S---|S---S---S---S---|.//. |.//.|----S---S---S---|
K X---------------|X-X---X-------X-| | |X---------------|
e e e e e e q
H X-O-O-O-+-O-+-|
S S-X-X-X---X-F-|
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal. |
| |