Who
(462)
(231)
(132)
(195)
(7)
(93)
(9)
|
|
|
Who - Drowned Who - Drowned |
|
C F C7(no3) F
||-----8-----------8------|-------8----------8------||
||---5---5----/6-6---6----|-----8---8------6---6----||
||---------5-----------5--|-----------5----------5--||
||-5----------/7----------|-7/8----------7----------||
||------------------------|-------------------------||
||(8)---------------------|-------------------------||
hammer-on slide
[main rhythm figure for verse, approx.]
C F C7(no3) F
||-----8-8-------8-----|-----8-8------8----||
||-x---5-5----/6-6-----|-x---8-8----6-6----||
||-x---5-5-----x-x-----|-x---5-5----x-x----||
||-5---5-5----/7-7-----|-8---8-8----7-7----||
||-------------x-x-----|------------x-x----||
||(8)------------------|-------------------||
x = mute
C F C7(no3) F
There are men high up there ....
G F/G Em/G F C F C7 F
||--10-10-8--8---7-7--8-8-|--8---8---8---8--------||
||--12-12-10-10--8-8--6-6-|--5---6---8---6--------||
||--12-12-10-10--9-9--5-5-|--5---5---5---5--------||
||--5--5--5--5---5-5--5-5-|--5---7---8---7--------||
||------------------------|-----------------------||
||------------------------|--8--(8)---------------||
Let me flow into the ...
I'm flowing under ....
Let me flow into the ....
G2 G2/F
I am not ...
C6/E G2/F
This can't be ...
G G2/F
But I am ...
F6 F7
C6/E Gsus4/F.
As far as I ....
D G D7 G
||--5-----5----|--5------5----||
||--7-----8----|--10-----8----||
||--7-----7----|--7------7----||
||--7-----9----|--10-----9----||
||--5----(5)---|-(5)----(5)---||
||-------------|--------------||
[riff]
A A D/A
||--------------|--------------||
||--------------|--------------||
||--------7-5/6*|--------------||
||--7-7-5-------|--7-7-5-------||
||--------------|--------9-5-7-||
||--------------|--------------||
*trill the 5/6
Oh, I'm remembering ...
Let me flow into ....
|
| |